Go to file
2016-10-14 12:25:04 +01:00
bin Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
spikes/stacks/redux-thunk redux-thunk spike wip 2016-10-14 10:45:12 +01:00
triton-graphql Updating setup 2016-10-10 17:38:58 +01:00
.gitignore Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
CONTRIBUTING.md Introducing a contribution guide 2016-10-14 12:25:04 +01:00
docker-compose.yml Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
local-compose.yml Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
Makefile Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
README.md Updating setup 2016-10-10 17:38:58 +01:00

Joyent Dashboard

Project Management

This project is using Github Projects for organisation and development of the Joyent Dashboard.

Repository Layout

Currently we are using this repository as a monolithic catch-all for all project communication, development and designs. We will also include multiple PoC's of various bits of functionality from UI's prototypes to API development.

.
└── triton-graphql

triton-graphql

An implementation of the Joyent CloudAPI in GraphQL.