Go to file
Tom Gallacher e71fc374bc triton-graphql -> Joyent cloudapi-graphql (#22)
This brings the name of the application inline with the terminology in
the Joyent triton / cloud api documentation.
2016-10-14 12:51:09 +01:00
bin Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
cloudapi-graphql triton-graphql -> Joyent cloudapi-graphql (#22) 2016-10-14 12:51:09 +01:00
spikes/stacks/redux-thunk redux-thunk spike wip 2016-10-14 10:45:12 +01:00
.gitignore Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
docker-compose.yml Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
local-compose.yml Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
Makefile Adding ContainerPilot skeleton. 2016-10-14 11:57:26 +01:00
README.md triton-graphql -> Joyent cloudapi-graphql (#22) 2016-10-14 12:51:09 +01:00

Joyent Dashboard

Project Management

This project is using Github Projects for organisation and development of the Joyent Dashboard.

Repository Layout

Currently we are using this repository as a monolithic catch-all for all project communication, development and designs. We will also include multiple PoC's of various bits of functionality from UI's prototypes to API development.

.
└── cloudapi-graphql

cloudapi-graphql

An implementation of the Joyent CloudAPI in GraphQL.